FSL Homes 2014
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Show
per page
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
User38 2014-09-30 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 2.49 Million | 27.7 MB |
|
User38 2014-10-01 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 3.03 Million | 32.4 MB |
|
User38 2014-10-02 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 4.17 Million | 40.8 MB |
|
User38 2014-10-03 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 4.18 Million | 40.8 MB |
|
User38 2014-10-04 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 9.07 Million | 78.6 MB |
|
User38 2014-10-05 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 9.07 Million | 78.6 MB |
|
User38 2014-10-06 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 9.07 Million | 78.6 MB |
|
User38 2014-10-07 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 9.08 Million | 78.6 MB |
|
User38 2014-10-08 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 9.08 Million | 78.6 MB |
|
User38 2014-10-09 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 11.7 Million | 99.4 MB |
|
Displaying items 1861–1870 of 1918 in total
Showing
per page