FSL Homes 2014
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Show
per page
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
User38 2014-08-31 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 798 Thousand | 7.22 MB |
|
User38 2014-09-01 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 798 Thousand | 7.22 MB |
|
User38 2014-09-02 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 798 Thousand | 7.22 MB |
|
User38 2014-09-03 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 798 Thousand | 7.22 MB |
|
User38 2014-09-04 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 864 Thousand | 7.4 MB |
|
User38 2014-09-05 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 910 Thousand | 7.72 MB |
|
User38 2014-09-06 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 910 Thousand | 7.72 MB |
|
User38 2014-09-07 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 910 Thousand | 7.72 MB |
|
User38 2014-09-08 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 910 Thousand | 7.72 MB |
|
User38 2014-09-09 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 910 Thousand | 7.72 MB |
|
Displaying items 1831–1840 of 1918 in total
Showing
per page