FSL Homes 2014
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Show
per page
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
User34 2014-10-16 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 130 Million | 918 MB |
|
User34 2014-10-17 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 130 Million | 918 MB |
|
User34 2014-10-18 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 130 Million | 918 MB |
|
User34 2014-10-19 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 130 Million | 918 MB |
|
User34 2014-10-20 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 130 Million | 918 MB |
|
User34 2014-10-21 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 130 Million | 918 MB |
|
User34 2014-10-22 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 130 Million | 919 MB |
|
User34 2014-10-23 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 131 Million | 923 MB |
|
User34 2014-10-24 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 131 Million | 923 MB |
|
User34 2014-10-25 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 131 Million | 923 MB |
|
Displaying items 1501–1510 of 1918 in total
Showing
per page