FSL Homes 2014
The following traces are free to download under the terms of the
SNIA Trace Data Files Download License.
Please note that cookies must be enabled within your browser in order to
download traces.
For questions about downloading using a shell script,
see Using Shell Scripts,
and for more information about downloading using a Windows
batch script, see
Using Batch Scripts.
Show
per page
Trace Name | Details | Details | Related Tools | Year Recorded | Timespan | Record Count | File Size | Actions |
---|---|---|---|---|---|---|---|---|
User33 2014-10-23 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
User33 2014-10-24 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
User33 2014-10-25 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
User33 2014-10-26 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
User33 2014-10-27 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
User33 2014-10-28 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
User33 2014-10-29 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
User33 2014-10-30 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
User33 2014-10-31 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
User33 2014-11-01 | Traces related to the paper Generating realistic datasets for deduplication analysis by Vasily Tarasov, Amar Mudrankit, Will Bulk, Philip Shilane, Geoff Kuenning, Erez Zadok, USENIX ATC '12 | Snapshot traces from FSL-Dedup | The traces can be replayed using the FS-Hasher tool. | 2014 | 1 day | 472 Thousand | 4.14 MB |
|
Displaying items 1411–1420 of 1918 in total
Showing
per page